Description
Ocean Instruments rents a variety of sensors for water analysis from deep ocean CTD profilers to shallow stream sedimentation monitors. Below is a current list of CTD’s for rent:
| Manufacturer | Instrument | Description | Units Available |
| Sequoia Scientific | LISST 100x | Particle size and concentration sensor 0-100 meters | 2 |
| Seabird | 19 plus & 9plus | 1600m -6800m rated CTDs with additional sensors including DO, CHL, turbidity | 3 |
| Sequoia Scientific | LISST 100x STX | Particle size and concentration sensor designed for particle settling measurements | 1 |
| Sequoia Scientific | LISST ABS | Acoustic Backscatter particle sensor | 4 |
| YSI | Exo | Multiparameter Water quality Sonde – DO, pH, Turbidity, salinity, Chl, FDOM, Temperature, Depth | 6 |
| RBR | Concerto | Multiparameter Water quality Sonde – Conductivity, Depth, Turbidity, salinity, Temperature. For use up to 2000 meters | 3 |



